
![]()
This Page Was Last Updated: 03/07/03
| Settled | 1642 |
| Incorporated | 1713 |
| Population, 2000 Census | 30,355 |
| Latitude | 42.26N |
| Longitude | 71.13W |
| Area of town in Acres | 10,650.42 |
| Area of town in square miles | 16.64 |
| Extreme length in miles | 5.80 |
| Extreme width in miles | 4.85 |
| Highest elevation, feet above m.s.l. | 374 |
| Lowest elevation, feet above m.s.l. | 110 |
| Town-owned conservation land, acres | 1,289.8 |
| Accepted public streets, miles | 126.49 |
| Unaccepted public streets, miles | 12.12 |
| Condominium and private drives | 4.75 |
| State Highways | 18.98 |
| Trunk sewers | 34.09 |
| Street sewers | 123 |
| Water mains | 156.40 |
| Assessed Valuation (Fiscal Year 2003) | |
| Residential / Open Space | $5,186,133,750 |
| Commercial | $668,473,250 |
| Industrial | $126,799,000 |
| Personal Property | $102,166,560 |
| Total town | $6,083,572,560 |
| Tax Rate per $1,000 (Fiscal Year 2003) | |
| Residential / Open Space | $10.95 |
| Commercial / Industrial | $21.18 |
| Personal Property | $21.18 |
| Typical Property Valuation | $527,000 |
| Typical Annual Property Tax Bill | $5,770.65 |
| Typical Annual Water/Sewer Bill | $672 |
| Town Credit Rating (Moody's) | AAA |
|
|
|
![]()